01 01 DNF WOMEN JUNE 23 2021
02 01 DNF MEN JUNE 23 2021
03 02 END 16x50 WOMEN JUNE 23 2021
04 02 END 16x50 MEN JUNE 23 2021
05 03 DBF WOMEN JUNE 24 2021
06 03 DBF MEN JUNE 24 2021
07 04 STA WOMEN JUNE 25 2021
08 04 STA MEN JUNE 25 2021
09 05 SPE WOMEN JUNE 25 2021
10 05 SPE MEN JUNE 25 2021
11 06 DYN WOMEN JUNE 26 2021
12 06 DYN MEN JUNE 26 2021
13 07 END 8x50 WOMEN JUNE 26 2021
14 07 END 8x50 MEN JUNE 26 2021
Doping Control Belgrade 2021/a>
MEDAL LIST_COUNTRY